Property Attributes
- MLS#B26079734
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodEMERALD LAKES
- Zip34997
- Style
- Year Built1994
- Taxes$ 5380
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 4348 SE Hopetown Terrace, a beautifully maintained 3-bedroom, 2-bath CBS home with a 2-car garage located in the gated Emerald Lakes Villas community of Stuart. This inviting single-story home offers 1,422 sq. ft. of living space with a desirable split-bedroom floor plan, soaring vaulted and cathedral ceilings, an entrance foyer and an open, light-filled living area. Major improvements include a new roof in 2020, new HVAC system in 2021, and recently installed plank flooring, providing important updates for the next owner. The bright kitchen features white cabinetry, subway-tile backsplash, dark countertops, ample workspace and an adjoining dining area. The spacious primary suite offers vaulted ceilings, a walk-in closet and private bath, while the screened and covered outdoor living area provides additional space to enjoy Florida living year-round. Partial impact glass and storm shutters offer added storm protection. Emerald Lakes Villas features a community pool, tennis courts, cabana and walking/jogging paths, with HOA services that include cable TV, common areas, grounds maintenance and recreational facilities. Pets are permitted and leasing is allowed with community restrictions. Conveniently located in Stuart with easy access to shopping, dining, beaches and everything the Treasure Coast has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $419,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 840 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Security System Owned,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 1994 |
| View | Other |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | EMERALD LAKES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | South Fork |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Land Lease Y/N | false |
| Tax Annual Amount | 5380.29 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | EMERALD LAKES PHASES XI & XII LOT 15 |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Kitchen/Dining Combo,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4769 |
| Spa | false |
| Building Area Total | 1972 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating