Property Attributes
- MLS#B26072177
- Type
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3050
- NeighborhoodHollywood South Side Add
- Zip33020
- Style
- Year Built1954
- Price$ 2,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Beaches MLS (FL)
Property Description
Check out this two-bedroom, one-bathroom apartment with 10+ foot ceilings! Located on the first floor and one on the second floor! Both units features original hard wood floors thought out, large bathroom and extra large master bedroom. Your new home has ample storage with three large closets and sufficient kitchen cabinetry. Schedule your showing today! See attached application. TWO UNIT'S AVAILABLE* See attached application.
| Elementary School | Middle School | High School |
|---|---|---|
| Colbert Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,100 |
| 9/14/2026 | 5$2,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Security Features | Gated Community,Smoke Detector(s) |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Fee,Pet Restrictions,Size Limit,Yes |
| Year Built | 1954 |
| Tenant Pays | Electricity,Insurance,Internet |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Apartment |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Laundry,Sidewalks |
| Subdivision Name | Hollywood South Side Add |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3050 |
| Carport Y/N | false |
| Elementary School | Colbert |
| Middle/Junior High School | Olsen |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/1849-Dewey-Street-Hollywood-FL-33020/unbranded |
| Availability Date | 2026-04-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Monthly |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD SOUTH SIDE ADD NO 2 3-17 B LOT 2 LESS W 2 BLK 12 |
Interior Features
| Interior Amenities | High Ceilings,Living/Dining Room,None,Other,Storage |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,None,Outdoor Living Area,Uncovered Courtyard |
| Fencing | Back Yard,Front Yard |
| Parking Features | Assigned |
| Total Parking | 4 |
| Spa | false |
| Building Area Total | 800 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 9:41 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating