Property Attributes
- MLS#A12093284
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami
- Area21
- NeighborhoodBREEZY HEIGHTS 1ST ADDN
- Zip33167
- Style
- Year Built1951
- Taxes$ 254
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Charming 2 bedroom, 1 bathroom home in North Miami with lush outdoor space ideal for gardening or room to expand. Near I95 expressway, 7 miles to North Miami Beaches, near schools and the highly rated Joe Celestine Center for fitness classes and resident programs. Major shopping, dining, and retail options located on Biscayne Blvd. An ideal starter home or investment property. Features a new roof and newly renovated bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Jefferson; Thomas Middle School | Miami Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Other,Security System Leased,Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1951 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Sole Proprietor |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | BREEZY HEIGHTS 1ST ADDN |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Central |
| City | North Miami |
| Senior Community Y/N | false |
| Zoning Description | 0400 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7680 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lakeview |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 254 |
| Middle/Junior High School | Jefferson; Thomas |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12093284 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami |
| Legal Description | BREEZY HEIGHTS 1ST ADDN PB 50-43 LOT 10 BLK 7 LOT SIZE 60.000 X 128 OR 18371-2578 1298 1 COC 25881-0177 08 2007 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,First Floor Entry,Living/Dining Room,Main Level Primary,Shower Only |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Fence,Fruit Trees,Room For Pool,Shed,Storm/Security Shutters |
|---|---|
| Parking Features | Circular Driveway,Detached Carport,Driveway,Detached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7680 |
| Spa | false |
| Building Area Total | 812 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating