Property Attributes
- MLS#A12091422
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodBOSCOBLE
- Zip33135
- Style
- Year Built1967
- Taxes$ 7665
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath home situated on a desirable corner lot in Central Miami. The home features wood laminate flooring throughout and a spacious open floor plan that creates a comfortable flow between the living and entertaining areas. Impact windows and doors and a new a/c. The updated kitchen offers granite countertops and stainless-steel appliances, while both bathrooms have been tastefully updated. Includes a laundry room for added convenience. Step outside to a large backyard with two sheds, providing plenty of storage space and room to enjoy the outdoors. The property also offers ample parking for multiple vehicles and a boat, making it ideal for homeowners who need extra parking and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Auburndale Elementary School | Citrus Grove Middle School | Miami Senior High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $769,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1967 |
| Electric | Fuses |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Sole Proprietor |
| Community Features | Street Lights,Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BOSCOBLE |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Active |
| Directions | Take SW 22nd Road to SW 12th Ave., transition to SW 7th St/Tamiami Trail straight toward SW 24th Ave. |
| High School | Miami Senior |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6750 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Auburndale |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7665 |
| Middle/Junior High School | Citrus Grove |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12091422 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | BOSCOBLE PB 7-72 LOT 13 BLK 4 LOT SIZE 50.000 X 135 OR 17714-3455 0797 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen Island,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6750 |
| Building Area Total | 1890 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating