Property Attributes
- MLS#A11932918
- TypeSingle Family
- Listing Status Active
- CountyHighlands
- CitySebring
- Area5940 Florida Other
- NeighborhoodSPRING LAKE VILL 05
- Zip33876
- Style
- Year Built2025
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1650
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BEAUTIFUL NEW CONSTRUCTION PROPERTY (2025) IN THE HEART OF CENTRAL FLORIDA, FEATURING THREE BEDROOMS, TWO BATHROOMS, A SPACIOUS KITCHEN, AND A WARM AND INVITING LIVING ROOM AND FAMILY ROOM. ENJOY A LARGE, WELL-LOCATED CORNER LOT IN THE BEAUTIFUL AND WELL-MAINTAINED SPRINGLAKE NEIGHBORHOOD, READY FOR FUTURE PROJECTS SUCH AS A POOL, GAZEBO, PLAYGROUND, ETC. THE HOMEOWNERS ASSOCIATION'S FEES ARE INCREDIBLY LOW AT ONLY $50.00 A YEAR, COVERING THE USE OF COMMON AREAS, LANDSCAPING, AND THE OVERALL UPKEEP OF THIS LOVELY COMMUNITY. DON'T MISS THIS OPPORTUNITY!!
| Price History | |
|---|---|
| 12/19/2025 | Listed $360,000 |
| 12/22/2025 | 6$380,000 |
| 2/11/2026 | 3$370,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | ClosingAndFunding,CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | OkToLease |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2025 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Self Proprietor/Individual |
| Assoc Fee Paid Per | Annually |
| County | Highlands |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | SPRING LAKE VILL 05 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | GPS |
| City | Sebring |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 19015 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Resale |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11932918 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Sebring |
| Legal Description | SPRING LAKE VILLAGE V PB 10-PG 23 LOT 1 BLK N |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,DualSinks,FamilyDiningRoom,FirstFloorEntry,KitchenIsland,MainLevelPrimary,Pantry,SplitBedrooms,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Patio |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,RvAccessParking,GarageDoorOpener |
| Lot Features | CornerLot,QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 19015 |
| Spa | false |
| Building Area Total | 2291 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | CityStreet |
| Builder Model | 3/2.5, 2-Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 6:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating