Property Attributes
- MLS#A11860251
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityOther
- Area5940 Florida Other
- NeighborhoodLAKE SHORE
- Zip34436
- Style
- Year Built1967
- Taxes$ 2469
- Price$ 440,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
2 DETACHED SINGLE FAMILY HOMES + LAKEFRONT LIVING*INCOME OPPORTUNITY ON BRADLEY LAKE! THIS RARE PROPERTY FEATURES 2 FULLY RENOVATED HOMES ON A SPACIOUS 0.52-ACRE LOT WITH 60 FT OF LAKE FRONTAGE AND 408 FT DEEP LOT*MAIN HOME - THE LAKE HOUSE IS A BEAUTIFULLY UPDATED 2 BED, 1 BATH WITH 1,048 FINISHED SQFT WITH A SUNROOM AND MULTIPLE DECKS OVERLOOKING STUNNING WATER VIEWS AND BREATHTAKING SUNSETS. 2ND HOME - THE GUEST HOUSE IS A 3 BEDROOMS, FULL BATH RESIDENCE WITH 800 FINISHED SQFT PLUS 1-CAR GARAGE AND A BRAND NEW METAL ROOF—PERFECT FOR MULTIGENERATIONAL LIVING, GUESTS, OR INCOME-PRODUCING AIRBNB/VRBO/SHORT TERM RENTAL ALLOWED**EACH BEDROOM HAS A SEPARATE ENTRANCE**THE ATTACHED GARAGE CAN BE USED AS A FLEX SPACE, SUCH AS A RECREATION ROOM, GAME ROOM, OR PRIVATE OFFICE, SEPARATE ENTRANCE*OWNER/BROKER
| Price History | |
|---|---|
| 10/22/2025 | Listed $465,000 |
| 5/26/2026 | 3$449,900 |
| 7/8/2026 | 1$445,000 |
| 7/18/2026 | 1$440,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Possession | ClosingAndFunding |
| Roof | Metal,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions,OkToLease,SeeRemarks |
| Construction Materials | Other |
| Year Built | 1967 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | LakeFront |
| County | Citrus |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE SHORE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | GuestHouse |
| Full Baths | 2 |
| Status | Active |
| Directions | HOME ON THE LAKE - CLOSE TO DOWNTOWN |
| City | Other |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | CLR |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 22440 |
| Listing Terms | Conventional,FHA,Other,VaLoan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2469 |
| Property Condition | UpdatedRemodeled |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11860251 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | LAKE SHORE PB 2 PG 124 LOT 6 LESS NE1/2 BLK D |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,MainLevelPrimary |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,CircularDriveway,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 22440 |
| Building Area Total | 2200 |
| Frontage Length | 60 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 9:41 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating