Property Attributes
- MLS#A11605759
- Type
- Listing Status Pending
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodTRUMP INTERNATIONAL SONES
- Zip33160
- Style
- Year Built2003
- Taxes$ 3000
- Price$ 219,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage551
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
5 stars Condo Hotel in prestigious Trump International. Amenities include Gym, Spa, beach access with full service. Tennis courts, basketball courts. Child play area for kids. Great investment. 24 hour Valet.
| Price History | |
|---|---|
| 10/22/2025 | Listed $256,000 |
| 11/24/2025 | 14$219,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Disposal,Ice Maker,Microwave,Washer |
| HOA Fee | 1909 |
| Association Fee Includes | Cable TV,Internet,Sewer,Security,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Elevator Secured,Lobby Secured,Security Guard |
| Restrictions | Daily Rentals Allowed,Okay to Lease 1st Year,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Size Limit,Yes |
| Year Built | 2003 |
| View | Intercoastal,Ocean |
| Unit Number | 601 |
| Property Subtype | Hotel/Motel |
| Tax Year | 2023 |
| Waterfront Features | Ocean Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Clubhouse,Elevator(s),Fitness Center,Playground,Pool,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Contingency | No Contingencies |
| Subdivision Name | TRUMP INTERNATIONAL SONES |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Corporate Listing,Listed As-Is |
| Status | Pending |
| City | Sunny Isles Beach |
| Entry Location | 6 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash |
| Property Attached Y/N | true |
| Year Built Details | Unknown |
| Tax Annual Amount | 3000 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11605759 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Hotel/Motel |
| PostalCity | Sunny Isles Beach |
| Legal Description | TRUMP INTERNATIONAL SONESTA BEACH RESORT CONDO UNIT 601 UNDIV 1/373 INT IN COMMON ELEMENTS OFF REC 21007-0527 COC 21633-3762 09 2003 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Carpet |
| Total Stories | 31 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Entry Level | 6 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Valet |
| Building Area Total | 551 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 9:41 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating